Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 768 SqFt$649,800Open Sat 1PM-4PM
- 3D1 Bed 1 Bath 868 SqFt$688,000Open Fri 2PM-4PM
- 1/41 412 Beds 2 Baths 1,316 SqFt$995,000Open Sat 1PM-4PM
- 1/37 371 Bed 1 Bath 952 SqFt$689,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,500 SqFt$998,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,305 SqFt$988,000New
- 1/45 452 Beds 2 Baths 1,249 SqFt$1,150,000Active
3141 Michelson Drive #1005, Irvine, CA 92612
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Condo
- 3D1 Bed 1 Bath 610 SqFt$595,000Active
- 1/33 331 Bed 1 Bath 952 SqFt$685,000Active
- 3D3 Beds 3 Baths 2,063 SqFt$1,649,000Pending
3131 Michelson Drive #1504, Irvine, CA 92612
Listed by Brandon Hobbs of EQTY Forbes Global Properties
Condo
- 1/40 402 Beds 2 Baths 1,452 SqFt$1,349,000Active
- 1/52 522 Beds 2 Baths 1,800 SqFt$1,850,000Active
- 1/25 252 Beds 2 Baths 1,079 SqFt$881,500Active
- 1/17 172 Beds 2 Baths 1,204 SqFt$914,500Active
- 1/59 594 Beds 3 Baths 1,896 SqFt$1,398,000Pending
18 Rockrose Way, Irvine, CA 92612
Listed by Kimberly Harvey of Seven Gables Real Estate
Single Family Home
- 1/29 292 Beds 2 Baths 1,200 SqFt$1,020,000Pending
- 1/53 533 Beds 3 Baths 1,737 SqFt$1,388,800Active
- 1/33 332 Beds 2 Baths 1,326 SqFt$799,999Active
- 1/40 402 Beds 2 Baths 1,436 SqFt$859,000Active
- 1/36 364 Beds 3 Baths 2,344 SqFt$1,998,000Active
- 3D4 Beds 3 Baths 2,093 SqFt$1,799,000Active
44 Mann Street, Irvine, CA 92612
Listed by Morgan Boushehri of BHHS CA Properties
Single Family Home
- 1/32 323 Beds 4 Baths 2,483 SqFt$1,780,000Active
- 1/31 311 Bed 1 Bath 952 SqFt$689,000Active
- 1/37 372 Beds 2 Baths 1,411 SqFt$1,600,000Pending
5011 Persimmon Lane, Irvine, CA 92612
Listed by Jamie Wilkinson of Re/Max Premier Realty
Single Family Home