Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,586 SqFt$1,095,000Open Sat 1:30PM-3:30PM
730 HENRY STREET, Oakland, CA 94607
Listed by David Gunderman of KW Advisors East Bay
Single Family Home
- 1/38 382 Beds 2 Baths 1,244 SqFt$899,000Open Sun 2PM-4:30PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Sun 2PM-4PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,546 SqFt$720,000New
- 1/32 323 Beds 3 Baths 1,251 SqFt$599,000New
- 1/13 132 Beds 2 Baths 775 SqFt$350,000New
- 1/32 322 Beds 2 Baths 1,246 SqFt$470,000New
- 1/43 433 Beds 3 Baths 1,584 SqFt$699,000Active
- 1/12 122 Beds 2 Baths 1,094 SqFt$499,000Active
- 1/12 122 Beds 2 Baths 1,151 SqFt$475,000Active
- 1/16 161 Bed 1 Bath 585 SqFt$299,000Active
- 1/52 522 Beds 2 Baths 1,250 SqFt$695,000Active
- 1/47 471 Bed 1 Bath 714 SqFt$415,000Active
- 1/56 563 Beds 2 Baths 1,632 SqFt$899,000Active
- 1/22 221 Bath 600 SqFt$335,000Active
- 1/46 462 Beds 2 Baths 1,260 SqFt$775,000Active
- 1/22 221 Bed 1 Bath 956 SqFt$489,000Active
Pine Street #322, Oakland, CA 94607
Listed by Sandi Giannini of eXp Realty of Northern CA, Inc
Condo
- 3D2 Beds 2 Baths 1,032 SqFt$749,000Active
- 1/6 63 Beds 2 Baths 2,856 SqFt$369,999Pending
- 1/41 411 Bed 1 Bath 845 SqFt$365,000Pending
- 1/28 281 Bed 2 Baths 908 SqFt$365,000Active
- 1/60 602 Beds 2 Baths 1,225 SqFt$599,000Active
- 1/10 102 Beds 2 Baths 865 SqFt$479,900Active