Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,420 SqFt$1,545,000Open Sun 2PM-4PM
- 1/51 512 Beds 2 Baths 1,511 SqFt$1,195,000Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 1,311 SqFt$599,000New
- 1/31 311 Bed 1 Bath 666 SqFt$399,000Open Sun 2PM-5PM
- 1/34 341 Bed 1 Bath 745 SqFt$310,000Active
- 1/51 512 Beds 2 Baths 1,222 SqFt$719,000Active
- 1/45 452 Beds 2 Baths 1,311 SqFt$850,000Active
- 1/49 492 Beds 2 Baths 1,585 SqFt$895,000Active
- 1/36 362 Beds 1 Bath 1,060 SqFt$599,000Pending
- 1/29 293 Beds 3 Baths 2,420 SqFt$1,395,000Active
244 Lakeside Drive #2, Oakland, CA 94612
Listed by Brett Burns of eXp Realty of California Inc
Condo
- 1/48 482 Beds 2 Baths 1,349 SqFt$749,000Open Sun 2PM-4PM
- 1/47 472 Beds 2 Baths 1,382 SqFt$615,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,075 SqFt$699,000Active
- 1/43 432 Beds 2 Baths 1,511 SqFt$1,025,000Active
177 19Th St #11E, Oakland, CA 94612
Listed by Sarah Schisler of Keller Williams VIP Properties
Condo
- 1/26 261 Bed 1 Bath 833 SqFt$2,590Pending
- 1/8 815,886 SqFt$2,100,000Pending
- 1/36 361,600 SqFt$348,888Pending