Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,130 SqFt$1,180,000New224 Ivy Dr, Menlo Park, CA 94025
Listed by Tinarsha Brown of Intero Real Estate Services
Single Family Home
- 1/29 29
6 Beds 4 Baths 4,407 SqFt$7,500,000Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 2,660 SqFt$3,995,000Open Sat 1PM-4PM - 1/54 54
3 Beds 3 Baths 2,380 SqFt$2,288,000Active
3 Beds 2 Baths 1,537 SqFt$3,088,000Pending- 1/3 3
2 Beds 1 Bath 680 SqFt$1,300,000Active406 7th Avenue, Menlo Park, CA 94025
Listed by Amelia Middel of Coldwell Banker Realty
Single Family Home
- 1/5 5
5 Beds 5 Baths 3,541 SqFt$6,895,000Active1100 Hobart Street, Menlo Park, CA 94025
Listed by Nadine Masarweh of Thomas James Real Estate Services, Inc,
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,470 SqFt$1,349,999Active - 1/3 3
3 Beds 2 Baths 1,399 SqFt$1,980,000Pending - 1/58 58
2 Beds 2 Baths 1,020 SqFt$1,648,000Pending - 1/3 3
3 Beds 2 Baths 1,399 SqFt$1,880,000Pending - 1/24 24
1 Bed 1 Bath 821 SqFt$888,888Active - 1/10 10
4 Beds 3 Baths 1,590 SqFt$11,000,000Active25 Stowe Lane, Menlo Park, CA 94025
Listed by Omar M. Kinaan of Golden Gate Sotheby's International Realty
Single Family Home
- 1/5 5
4 Beds 3 Baths 2,778 SqFt$4,850,000Active519 Central Avenue, Menlo Park, CA 94025
Listed by Nadine Masarweh of Thomas James Real Estate Services, Inc,
Single Family Home
- 1/32 32
2 Beds 3 Baths 1,334 SqFt$1,445,000Active - 1/53 53
2 Beds 2 Baths 1,490 SqFt$1,898,000Pending - 1/12 12
2 Beds 2 Baths 1,143 SqFt$1,150,000Active - 1/29 29
3 Beds 3 Baths 1,680 SqFt$1,998,000Pending - 1/4 4
3 Beds 3 Baths 2,047 SqFt$3,998,000Active - 1/4 4
2 Beds 2 Baths 1,430 SqFt$3,498,000Active - 1/7 7
7 Beds 7 Baths 4,823 SqFt$5,990,000Pending - 1/40 40
3 Beds 3 Baths 2,030 SqFt$1,648,000Pending - 1/18 18
2 Beds 2 Baths 1,177 SqFt$1,248,000Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 1,540 SqFt$1,299,000Pending
- 1
- 2

