Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 925 SqFt$625,000Open Sun 2PM-4:30PM - 1/59 59
2 Beds 1 Bath 1,186 SqFt$899,000Open Sat 2PM-4PM - 1/27 27
1 Bath 450 SqFt$280,000Active - 1/59 59
6 Beds 4 Baths 3,442 SqFt$1,385,000Pending - 1/28 28
1 Bed 1 Bath 630 SqFt$475,000Active - 1/60 60
1 Bath 425 SqFt$239,000Active Under Contract - 1/48 48
3 Beds 2 Baths 1,224 SqFt$799,000Pending - 1/39 39
1 Bed 1 Bath 720 SqFt$399,000Pending - 1/17 17
2 Beds 1 Bath 935 SqFt$399,000Active3877 Howe St #106, Oakland, CA 94611
Listed by Jennifer McCallon of Golden Gate Sotheby's Int'l
Condo
- 1/50 50
3 Beds 2 Baths 1,636 SqFt$1,195,000Pending - 1/57 57
4 Beds 3 Baths 1,927 SqFt$1,599,000Open Sun 2PM-4PM - 1/38 38
1 Bed 1 Bath 975 SqFt$425,000Active Under Contract - 1/37 37
1 Bath 450 SqFt$250,000Active - 1/21 21
2 Beds 1 Bath 783 SqFt$375,000Open Sun 1PM-4PM - 1/28 28
1 Bed 1 Bath 677 SqFt$399,000Pending1 Kelton Ct #9G, Oakland, CA 94611
Listed by Katie Fanning of Golden Gate Sothebys International Realty
Condo
- 1/60 60
3,442 SqFt$1,385,000Pending - 1/30 30
3,250 SqFt$4,800Active

