Filters Reset
  Save Search (1) 
   Save your search to get Alerts
149 Properties
 149 Properties Available In 91801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 1 Bed 1 Bath 759 SqFt$438,000Active 1 Bed 1 Bath 759 SqFt$438,000Active
- 1/30 30 4 Beds 3 Baths 2,894 SqFt$1,540,000Active 4 Beds 3 Baths 2,894 SqFt$1,540,000Active
- 1/50 50 2 Beds 3 Baths 1,325 SqFt$965,000Active 2 Beds 3 Baths 1,325 SqFt$965,000Active
- 1/57 57 2 Beds 3 Baths 1,325 SqFt$935,000Active 2 Beds 3 Baths 1,325 SqFt$935,000Active
- 1/5 5 1 Bed 1 Bath 592 SqFt$615,000Active 1 Bed 1 Bath 592 SqFt$615,000Active125 N Bushnell Avenue, Alhambra, CA 91801Listed by Irving Tons of POINTE REAL ESTATE INC. Single Family Home   
- 1/57 57 3 Beds 3 Baths 1,822 SqFt$1,388,000Active 3 Beds 3 Baths 1,822 SqFt$1,388,000Active
- 1/27 27 2 Beds 3 Baths 1,200 SqFt$908,500Pending 2 Beds 3 Baths 1,200 SqFt$908,500Pending
- 1/21 21 1 Bed 2 Baths 892 SqFt$718,000Active 1 Bed 2 Baths 892 SqFt$718,000Active
- 1/32 32 1 Bed 1 Bath 809 SqFt$538,888Active 1 Bed 1 Bath 809 SqFt$538,888Active
- 1/43 43 2 Beds 2 Baths 2,080 SqFt$1,000,000Active 2 Beds 2 Baths 2,080 SqFt$1,000,000Active
- 1/31 31 2 Beds 3 Baths 1,650 SqFt$799,000Active 2 Beds 3 Baths 1,650 SqFt$799,000Active
- 1/60 60 3 Beds 4 Baths 1,910 SqFt$1,400,000Active 3 Beds 4 Baths 1,910 SqFt$1,400,000Active
- 1/60 60 3 Beds 4 Baths 1,910 SqFt$1,400,000Active 3 Beds 4 Baths 1,910 SqFt$1,400,000Active
- 1/56 56 2 Beds 3 Baths 1,200 SqFt$886,000Active 2 Beds 3 Baths 1,200 SqFt$886,000Active
- 1/56 56 2 Beds 3 Baths 1,200 SqFt$868,000Active 2 Beds 3 Baths 1,200 SqFt$868,000Active
- 1/49 49 1 Bed 2 Baths 892 SqFt$753,900Active 1 Bed 2 Baths 892 SqFt$753,900Active
- 1/49 49 1 Bed 2 Baths 892 SqFt$718,000Active 1 Bed 2 Baths 892 SqFt$718,000Active
- 1/49 49 1 Bed 2 Baths 892 SqFt$715,000Active 1 Bed 2 Baths 892 SqFt$715,000Active
- 1/13 13 6 Beds 5 Baths 3,106 SqFt$1,650,000Active 6 Beds 5 Baths 3,106 SqFt$1,650,000Active745 S Chapel Ave, Alhambra, CA 91801Listed by Geoffery Huang of Epitome Real Estate Single Family Home   
- 1/11 11 4 Beds 4 Baths 1,981 SqFt$1,290,000Active 4 Beds 4 Baths 1,981 SqFt$1,290,000Active
- 1/20 20 2 Beds 1 Bath 1,922 SqFt$2,800Open Sat 11AM-12PM 2 Beds 1 Bath 1,922 SqFt$2,800Open Sat 11AM-12PM
- 1/9 9 1 Bed 1 Bath 750 SqFt$1,800Open Sat 10:30AM-11AM 1 Bed 1 Bath 750 SqFt$1,800Open Sat 10:30AM-11AM
 3 Beds 3 Baths 1,303 SqFt$764,800Open Sat 2PM-5PM 3 Beds 3 Baths 1,303 SqFt$764,800Open Sat 2PM-5PM
- 1/29 29 3 Beds 2 Baths 1,560 SqFt$3,950Open Sat 2PM-4PM 3 Beds 2 Baths 1,560 SqFt$3,950Open Sat 2PM-4PM

