Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 91801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,312 SqFt$1,555,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,439 SqFt$880,000Pending
400 N Valencia Street, Alhambra, CA 91801
Listed by Wen Hung Huang of JC Pacific Corp.
Single Family Home
- 1/57 573 Beds 3 Baths 1,822 SqFt$1,388,000Active
- 1/39 393 Beds 4 Baths 1,910 SqFt$1,420,000Active
- 1/27 272 Beds 3 Baths 1,200 SqFt$908,500Active
- 1/21 211 Bed 2 Baths 892 SqFt$718,000Active
- 1/50 503 Beds 3 Baths 2,014 SqFt$999,000Active
- 1/32 321 Bed 1 Bath 809 SqFt$538,888Active
- 1/17 173 Beds 3 Baths 1,234 SqFt$718,000Pending
- 1/48 485 Beds 3 Baths 1,711 SqFt$1,268,000Active
1404 Violeta Drive, Alhambra, CA 91801
Listed by Nancy Lai of Coldwell Banker New Century
Single Family Home
- 1/43 432 Beds 2 Baths 2,080 SqFt$1,000,000Active
- 1/25 252 Beds 3 Baths 1,650 SqFt$799,000Active
- 1/60 603 Beds 4 Baths 1,910 SqFt$1,400,000Active
- 1/60 603 Beds 4 Baths 1,910 SqFt$1,400,000Active
- 1/56 562 Beds 3 Baths 1,200 SqFt$886,000Active
- 1/55 552 Beds 3 Baths 1,200 SqFt$868,000Active
- 1/56 562 Beds 3 Baths 1,200 SqFt$868,000Active
- 1/49 491 Bed 2 Baths 892 SqFt$753,900Active
- 1/49 491 Bed 2 Baths 892 SqFt$735,900Active
- 1/49 491 Bed 2 Baths 892 SqFt$718,000Active
- 1/49 491 Bed 2 Baths 892 SqFt$715,000Active
- 1/34 342 Beds 3 Baths 1,310 SqFt$879,900Active
300 E Alhambra Road #D, Alhambra, CA 91801
Listed by Ernesto Ramos of Keller Williams Real Estate Services
Condo
- 1/29 292 Beds 3 Baths 1,240 SqFt$849,900Active
300 E Alhambra Road #E, Alhambra, CA 91801
Listed by Ernesto Ramos of Keller Williams Real Estate Services
Condo
- 1/29 292 Beds 3 Baths 960 SqFt$699,000Active
300 E Alhambra Road #F, Alhambra, CA 91801
Listed by Ernesto Ramos of Keller Williams Real Estate Services
Condo