Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 4 Baths 2,719 SqFt$6,000Pending - 1/42 42
4 Beds 3 Baths 2,500 SqFt$5,200Active - 1/58 58
4 Beds 5 Baths 4,784 SqFt$9,900Active - 1/28 28
3 Beds 3 Baths 1,592 SqFt$4,350Pending - 1/36 36
4 Beds 3 Baths 2,277 SqFt$7,500Active - 1/26 26
4 Beds 5 Baths 3,266 SqFt$7,300Active - 1/14 14
3 Beds 3 Baths 1,490 SqFt$3,850Active - 1/27 27
3 Beds 3 Baths 1,904 SqFt$4,500Active - 1/13 13
3 Beds 2 Baths 1,817 SqFt$4,000Pending - 1/26 26
5 Beds 6 Baths 4,350 SqFt$8,500Active - 1/18 18
4 Beds 4 Baths 2,340 SqFt$5,300Pending - 1/26 26
4 Beds 3 Baths 2,800 SqFt$7,800Active236 Oceano, Irvine, CA 92602
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,695 SqFt$4,850Active - 1/24 24
4 Beds 3 Baths 3,451 SqFt$7,500Active - 1/15 15
3 Beds 3 Baths 1,581 SqFt$4,200Pending - 1/34 34
5 Beds 5 Baths 3,050 SqFt$6,800Pending - 1/57 57
4 Beds 5 Baths 3,649 SqFt$8,800Active77 Rockinghorse, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,267 SqFt$6,000Active - 1/34 34
4 Beds 5 Baths 3,450 SqFt$9,000Active - 1/22 22
4 Beds 4 Baths 2,850 SqFt$5,600Active - 1/38 38
4 Beds 5 Baths 3,375 SqFt$7,000Active - 1/44 44
4 Beds 3 Baths 2,196 SqFt$5,300Active133 Toretta, Irvine, CA 92602
Listed by Heather Cervantes of Enclave Property Management
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,688 SqFt$4,100Pending - 1/16 16
3 Beds 3 Baths 1,640 SqFt$4,300Active

