Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 3 Baths 2,350 SqFt$5,350Active
2 Beds 2 Baths 987 SqFt$3,500Active
4 Beds 4 Baths 3,261 SqFt$8,000Active
3 Beds 3 Baths 1,614 SqFt$4,500Active
4 Beds 3 Baths 1,907 SqFt$5,100Active
4 Beds 4 Baths 2,511 SqFt$5,500Active- 3D
1 Bed 2 Baths 1,100 SqFt$3,000Active
2 Beds 3 Baths 1,364 SqFt$4,500Active- 1/9 9
9,920 SqFt$3Active

