Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,216 SqFt$6,700Active
- 1/28 283 Beds 3 Baths 1,611 SqFt$5,100Active
- 1/10 104 Beds 3 Baths 2,246 SqFt$5,600Active
- 1/24 244 Beds 3 Baths 2,065 SqFt$4,800Active
- 1/32 324 Beds 3 Baths 1,907 SqFt$5,000Active
- 1/31 315 Beds 3 Baths 2,673 SqFt$6,500Active
- 1/35 354 Beds 3 Baths 2,250 SqFt$6,000Active
- 1/52 523 Beds 3 Baths 1,223 SqFt$4,195Active
- 1/33 333 Beds 2 Baths 1,388 SqFt$3,850Active
- 1/17 174 Beds 3 Baths 2,246 SqFt$6,500Active
- 1/41 413 Beds 3 Baths 1,724 SqFt$4,950Active
- 1/21 213 Beds 3 Baths 1,879 SqFt$4,700Active
- 1/30 302 Beds 2 Baths 1,129 SqFt$3,200Active
- 1/20 201 Bed 1 Bath 633 SqFt$2,400Pending
- 1/26 262 Beds 2 Baths 1,005 SqFt$4,600Active
- 2 Beds 2 Baths 1,813 SqFt$549,000Pending
5200 Irvine Boulevard #273, Irvine, CA 92620
Listed by Rae Ann LaCross-Francis of Seven Gables Real Estate
Manufactured In Park
- 1/34 345 Beds 6 Baths 3,003 SqFt$9,000Active
113 Hitching Post, Irvine, CA 92620
Listed by Kelly Pan of Harvest Realty Development
Single Family Home
- 1/20 204 Beds 4 Baths 3,261 SqFt$6,800Pending
- 4 Beds 3 Baths 1,907 SqFt$5,900New