Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 693 SqFt$399,000New
- 1/12 121 Bed 1 Bath 723 SqFt$400,000New
- 1/35 352 Beds 3 Baths 1,254 SqFt$899,000Active
- 1/40 404 Beds 4 Baths 1,801 SqFt$1,199,000Pending
- 1/10 102 Beds 2 Baths 1,053 SqFt$648,000Active
- 1/33 331 Bed 1 Bath 693 SqFt$409,000Active
39199 Guardino Drive #371, Fremont, CA 94538
Listed by Harvey Yamanaka of Intero Real Estate Services
Condo
- 1/32 322 Beds 3 Baths 1,174 SqFt$975,000Active
- 1/31 312 Beds 1 Bath 882 SqFt$520,000Active
- 1/55 553 Beds 3 Baths 1,411 SqFt$998,000Active
- 1/33 332 Beds 2 Baths 1,042 SqFt$599,000Active
3909 Stevenson Blvd #402, Fremont, CA 94538
Listed by Rhonda ImbergMorris of Show and Sell Realty
Condo
- 1/37 372 Beds 2 Baths 1,040 SqFt$649,888Active
- 1/28 283 Beds 3 Baths 1,430 SqFt$1,099,000Active
- 1/48 482 Beds 2 Baths 991 SqFt$600,000Active
- 1/45 452 Beds 2 Baths 1,077 SqFt$648,000Active
39199 Guardino Drive #179, Fremont, CA 94538
Listed by Tim S. Wang of Legacy Real Estate & Assoc. Off: 510-744-3500
Condo
- 1/33 332 Beds 3 Baths 1,174 SqFt$968,888Pending
- 1/20 203 Beds 3 Baths 1,637 SqFt$1,299,000Active
- 1/22 2239,000 SqFt$27Active