Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 3 Baths 1,495 SqFt$935,000Active - 1/7 7
3 Beds 2 Baths 1,703 SqFt$2,213,900Active - 1/7 7
2 Beds 2 Baths 1,381 SqFt$1,864,350Active - 1/7 7
1 Bed 1 Bath 1,030 SqFt$1,390,500Active - 1/35 35
3 Beds 2 Baths 1,145 SqFt$649,888Open Sun 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,541 SqFt$2,003,300Active - 1/24 24
2 Beds 2 Baths 1,179 SqFt$1,591,650Active - 1/8 8
1 Bed 1 Bath 955 SqFt$1,337,000Active - 1/58 58
5 Beds 6 Baths 4,609 SqFt$4,249,000Active11 Willowmere Rd, Danville, CA 94526
Listed by Keri O'Reilly of Engel & Volkers Danville
Single Family Home
- 1/60 60
4 Beds 3 Baths 2,835 SqFt$2,295,800Pending - 1/60 60
4 Beds 3 Baths 3,281 SqFt$1,999,888Pending234 Laurelglen Ct, Danville, CA 94506
Listed by Cindy Han of Coldwell Banker Realty
Single Family Home
- 1/52 52
3 Beds 3 Baths 1,743 SqFt$1,378,000Active - 1/45 45
3 Beds 2 Baths 1,390 SqFt$860,000Active Under Contract - 1/59 59
5 Beds 4 Baths 5,000 SqFt$3,950,000Pending - 1/60 60
4 Beds 3 Baths 2,095 SqFt$1,998,000Pending - 1/56 56
3 Beds 2 Baths 1,624 SqFt$1,440,000Active - 1/25 25
1 Bed 1 Bath 901 SqFt$1,216,350Active - 1/27 27
3 Beds 3 Baths 1,375 SqFt$849,000Pending - 1/28 28
4 Beds 3 Baths 2,243 SqFt$1,849,000Pending - 3D
4 Beds 3 Baths 1,744 SqFt$1,195,000Active - 1/49 49
4 Beds 3 Baths 1,941 SqFt$1,598,000Pending - 1/46 46
4 Beds 3 Baths 2,263 SqFt$1,375,000Open Sun 12:30PM-3:30PM - 1/18 18
4 Beds 3 Baths 2,509 SqFt$2,049,000Open Sat 1PM-3PM90 Princeton Ct, Danville, CA 94526
Listed by Viviana Cherman of Elation Real Estate
Single Family Home
- 1/58 58
5 Beds 3 Baths 4,045 SqFt$2,595,000Pending

