Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,121 SqFt$950,000New
- 1/35 352 Beds 3 Baths 1,153 SqFt$899,000New
- 1/39 392 Beds 2 Baths 1,204 SqFt$779,000New
- 1/60 605 Beds 6 Baths 5,012 SqFt$6,398,000New
5772 Sierra Casa Road, Irvine, CA 92603
Listed by Paul Daftarian of Luxe Real Estate
Single Family Home
- 1/60 605 Beds 6 Baths 3,664 SqFt$3,660,000New
56 Chasma, Irvine, CA 92618
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/60 604 Beds 4 Baths 2,570 SqFt$2,498,888New
- 1/37 374 Beds 4 Baths 2,502 SqFt$2,398,000New
- 1/60 603 Beds 2 Baths 1,596 SqFt$2,298,000New
6252 Sierra Palos Road, Irvine, CA 92603
Listed by Hannah Song of Re/Max Premier Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,453 SqFt$2,228,888New
- 3D3 Beds 3 Baths 2,087 SqFt$1,938,000New
- 1/44 444 Beds 3 Baths 2,206 SqFt$1,850,000New
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,689,000New
- 1/13 133 Beds 3 Baths 1,731 SqFt$1,420,000New
- 1/30 303 Beds 4 Baths 1,583 SqFt$1,398,800New
- 1/50 503 Beds 4 Baths 1,835 SqFt$1,199,999New
- 1/28 284 Beds 4 Baths 2,894 SqFt$2,860,000New
- 1/38 385 Beds 4 Baths 3,000 SqFt$2,688,000New
6 Heatherwood, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/60 604 Beds 5 Baths 2,505 SqFt$2,680,000New
- 1/34 342 Beds 2 Baths 1,343 SqFt$1,168,888New
- 1/27 272 Beds 1 Bath 868 SqFt$695,000New
- 3D4 Beds 5 Baths 3,500 SqFt$4,199,000Active
- 1/35 354 Beds 4 Baths 3,152 SqFt$3,900,000Active
109 Chronology, Irvine, CA 92618
Listed by Eunyoung Kim of Keller Williams Realty Irvine
Single Family Home
- 1/53 534 Beds 5 Baths 3,100 SqFt$3,288,000Active
- 1/52 524 Beds 3 Baths 2,785 SqFt$2,699,000Active