Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 1,976 SqFt$779,000Active
- 1/60 602 Beds 2 Baths 1,022 SqFt$485,000Active
- 1/34 342 Beds 2 Baths 997 SqFt$532,000Active
- 1/43 432 Beds 2 Baths 1,006 SqFt$559,000Active
- 1/33 333 Beds 3 Baths 1,251 SqFt$660,000Pending
- 1/60 602 Beds 2 Baths 1,006 SqFt$545,000Active
- 1/21 213 Beds 3 Baths 1,251 SqFt$635,000Active
- 1/6 62 Beds 2 Baths 1,006 SqFt$429,900Active
- 1/60 602 Beds 2 Baths 1,006 SqFt$540,000Active
- 1/60 601 Bed 1 Bath 533 SqFt$358,000Active
- 1/47 474 Beds 4 Baths 1,780 SqFt$685,000Active
- 1/60 602 Beds 2 Baths 1,022 SqFt$399,000Active
- 1/50 502 Beds 1 Bath 869 SqFt$465,000Active
- 1/22 223 Beds 3 Baths 1,787 SqFt$3,900Active
859 Baywatch St, Richmond, CA 94804
Listed by Carlos Rodriguez of eXp Realty of California
Single Family Home
- 1/6 627,183 SqFt$3,500Active