Filters Reset
Save Snapshot
67 Properties
67 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 4 Baths 1,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 5 Baths 4,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 5 Baths 4,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 906 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,264 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,759 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 4 Baths 1,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 2 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,559 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,654 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1122 Norfolk Rd, Livermore, CA 94551
Listed by Mony Nop of Keller Williams Tri Valley
Single Family Home