Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,727 SqFt$5,600Active
- 1/23 232 Beds 2 Baths 1,016 SqFt$3,200Active
- 1/57 575 Beds 6 Baths 4,378 SqFt$8,600Active
- 1/20 204 Beds 3 Baths 2,563 SqFt$5,600Active
123 Mountain Violet, Irvine, CA 92620
Listed by Joko Togi of Keller Williams Realty Irvine
Single Family Home
- 1/29 295 Beds 4 Baths 2,708 SqFt$6,000Pending
10 Mayflower, Irvine, CA 92620
Listed by Elsa Hsu of Keller Williams Realty Irvine
Single Family Home
- 1/55 554 Beds 3 Baths 2,117 SqFt$5,250Active
- 1/17 172 Beds 2 Baths 1,016 SqFt$3,000Active
- 1/23 233 Beds 3 Baths 1,764 SqFt$4,400Active
- 1/36 364 Beds 4 Baths 3,261 SqFt$7,000Active
- 1/45 454 Beds 5 Baths 3,301 SqFt$6,200Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$6,500Active
- 1/31 313 Beds 3 Baths 1,654 SqFt$4,950Active
- 1/60 606 Beds 6 Baths 3,648 SqFt$8,895Active
- 1/4 45 Beds 4 Baths 2,691 SqFt$5,700Active
- 1/26 264 Beds 4 Baths 2,456 SqFt$5,000Active
- 1/17 173 Beds 3 Baths 1,632 SqFt$5,400Active
- 1/17 174 Beds 5 Baths 3,167 SqFt$6,400Active
- 1/22 224 Beds 3 Baths 3,223 SqFt$6,300Active
- 1/20 203 Beds 3 Baths 1,481 SqFt$4,100Active
- 1/18 184 Beds 3 Baths 1,896 SqFt$4,500Active
- 1/42 423 Beds 3 Baths 1,518 SqFt$4,700Active
- 1/45 452 Beds 1,788 SqFt$615,000Pending
5200 Irvine Boulevard #497, Irvine, CA 92620
Listed by Tracey Kirk-Johnson of Prestige Coastal Real Estate, Inc.
Manufactured In Park
- 1/33 333 Beds 3 Baths 2,582 SqFt$5,500Active
- 1/9 94 Beds 3 Baths 2,246 SqFt$5,500Active