Filters Reset
  Save Search (1) 
   Save your search to get Alerts
218 Properties
 218 Properties Available In 92620
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/21 21
2 Beds 2 Baths 1,300 SqFt$1,075,000Active - 1/25 25
1 Bed 1 Bath 681 SqFt$595,000Active - 1/35 35
4 Beds 3 Baths 2,213 SqFt$2,130,000Active - 1/29 29
3 Beds 4 Baths 1,658 SqFt$1,465,000Active - 1/37 37
5 Beds 3 Baths 2,896 SqFt$2,175,000Active - 3D
4 Beds 3 Baths 2,526 SqFt$2,480,000Active113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
    - 1/22 22
1 Bath 457 SqFt$449,000Active - 1/6 6
4 Beds 4 Baths 2,141 SqFt$1,910,000Pending - 1/45 45
3 Beds 4 Baths 2,120 SqFt$1,798,888Active - 1/48 48
3 Beds 3 Baths 1,645 SqFt$1,449,000Active - 1/59 59
5 Beds 4 Baths 3,004 SqFt$2,788,800Active48 PARKCREST, Irvine, CA 92620
Listed by Veronica Potter of Regency Real Estate Brokers
Single Family Home
    - 1/29 29
3 Beds 3 Baths 1,549 SqFt$1,349,800Active - 3D
4 Beds 3 Baths 2,194 SqFt$1,808,000Pending - 1/28 28
2 Beds 2 Baths 987 SqFt$729,900Active - 1/34 34
3 Beds 3 Baths 2,016 SqFt$1,700,000Pending - 1/19 19
2 Beds 3 Baths 1,016 SqFt$750,000Pending - 1/60 60
3 Beds 3 Baths 1,619 SqFt$1,450,000Active - 1/38 38
3 Beds 3 Baths 2,016 SqFt$1,888,000Active Under Contract - 1/47 47
5 Beds 3 Baths 2,617 SqFt$1,908,800Active - 1/31 31
4 Beds 5 Baths 3,063 SqFt$2,890,000Active - 1/42 42
5 Beds 5 Baths 3,548 SqFt$3,120,000Active - 1/19 19
1 Bed 1 Bath 633 SqFt$499,000Active Under Contract - 1/36 36
4 Beds 3 Baths 2,109 SqFt$1,988,000Active Under Contract - 3D
3 Beds 3 Baths 1,777 SqFt$1,750,000Active 

