Filters Reset
  Save Search (1) 
   Save your search to get Alerts
218 Properties
 218 Properties Available In 92620
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/45 45
4 Beds 4 Baths 2,718 SqFt$2,238,888Active40 Waterspout, Irvine, CA 92620
Listed by Meredith Drews of Keller Williams Realty
Single Family Home
    - 1/46 46
3 Beds 2 Baths 1,424 SqFt$1,050,000Active2 Ellisworth Aisle, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
    - 1/27 27
5 Beds 4 Baths 3,294 SqFt$2,827,000Active - 1/48 48
3 Beds 3 Baths 2,004 SqFt$1,600,000Pending - 1/52 52
1 Bed 2 Baths 1,115 SqFt$669,000Active - 1/41 41
3 Beds 3 Baths 1,895 SqFt$1,759,000Active Under Contract - 1/60 60
4 Beds 5 Baths 3,174 SqFt$3,290,000Active - 1/32 32
3 Beds 3 Baths 1,719 SqFt$1,399,000Active - 3D
2 Beds 2 Baths 1,305 SqFt$1,140,000Active Under Contract - 1/24 24
2 Beds 2 Baths 987 SqFt$730,000Active - 1/32 32
4 Beds 4 Baths 2,274 SqFt$2,099,000Active - 1/38 38
4 Beds 3 Baths 2,337 SqFt$1,899,000Active - 1/60 60
4 Beds 4 Baths 3,653 SqFt$3,090,000Active - 1/41 41
4 Beds 4 Baths 3,086 SqFt$3,280,000Active - 1/35 35
4 Beds 3 Baths 2,259 SqFt$2,130,000Active - 1/39 39
5 Beds 4 Baths 2,630 SqFt$2,300,000Active - 3D
4 Beds 3 Baths 2,222 SqFt$1,995,000Active39 Cape Cod, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
    - 1/49 49
5 Beds 4 Baths 2,825 SqFt$2,498,000Active3 Heatherwood, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
    - 1/42 42
2 Beds 3 Baths 1,364 SqFt$1,288,000Active - 1/42 42
4 Beds 4 Baths 2,511 SqFt$2,300,000Active - 1/40 40
4 Beds 4 Baths 2,147 SqFt$1,880,000Active - 1/24 24
5 Beds 6 Baths 5,723 SqFt$3,780,000Active51 Dunmore, Irvine, CA 92620
Listed by James Drake of Central Development Group LTD.
Single Family Home
    - 1/60 60
4 Beds 3 Baths 2,486 SqFt$2,200,000Active112 Turning Post, Irvine, CA 92620
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
    - 1/40 40
1 Bed 1 Bath 934 SqFt$668,000Active 

