Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,729 SqFt$1,798,000Active
- 1/32 324 Beds 3 Baths 2,228 SqFt$2,120,000Active
122 Espina, Irvine, CA 92620
Listed by LANGHU ZHANG of Real Brokerage Technologies
Single Family Home
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Active
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,349,000Active
- 1/44 443 Beds 2 Baths 1,702 SqFt$1,749,000Active
- 1/60 603 Beds 3 Baths 1,656 SqFt$1,638,000Pending
- 1/47 473 Beds 3 Baths 1,842 SqFt$1,480,000Active
- 1/28 282 Beds 3 Baths 1,016 SqFt$798,000Active Under Contract
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666Active
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900Active
- 3 Beds 3 Baths 2,031 SqFt$1,899,000Active
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,660,000Active
- 1/37 373 Beds 3 Baths 1,708 SqFt$1,650,000Active
- 1/47 473 Beds 3 Baths 1,734 SqFt$1,600,000Active
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,780,000Active
- 1/30 302 Beds 2 Baths 1,352 SqFt$1,149,500Active
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,350,000Active
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000Active Under Contract
- 1/36 363 Beds 3 Baths 1,861 SqFt$1,798,000Active Under Contract
- 1/54 544 Beds 3 Baths 2,400 SqFt$1,968,880Active
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Active
- 1/47 473 Beds 2 Baths 1,672 SqFt$1,680,000Active Under Contract
27 Allegheny, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/40 404 Beds 4 Baths 2,147 SqFt$2,100,000Active