Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 5 Baths 3,913 SqFt$3,800,000New51 Fenway, Irvine, CA 92620
Listed by Lindsay Clark of Engel & Volkers Laguna Beach
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,688 SqFt$1,469,000New24 Field, Irvine, CA 92620
Listed by Dale Jervis of Century 21 Jervis & Associates
Single Family Home
- 1/55 55
1 Bed 1 Bath 934 SqFt$635,000New - 1/21 21
3 Beds 3 Baths 2,052 SqFt$1,900,000Active - 1/42 42
3 Beds 3 Baths 1,654 SqFt$1,590,000Active - 1/43 43
4 Beds 4 Baths 2,695 SqFt$2,350,000Active Under Contract - 1/42 42
4 Beds 3 Baths 2,246 SqFt$2,028,888Active - 3D
4 Beds 3 Baths 1,481 SqFt$1,400,000Active - 1/48 48
5 Beds 4 Baths 3,630 SqFt$2,799,000Active62 Gentry, Irvine, CA 92620
Listed by Julia Veksler of Coldwell Banker Platinum Prop
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,152 SqFt$1,750,000Active - 1/26 26
3 Beds 3 Baths 1,676 SqFt$1,560,000Active Under Contract - 1/49 49
4 Beds 5 Baths 3,801 SqFt$3,418,000Active - 1/60 60
4 Beds 4 Baths 3,084 SqFt$2,980,000Active - 1/60 60
4 Beds 4 Baths 3,073 SqFt$2,850,000Active36 Royal Grove, Irvine, CA 92620
Listed by Mary Jafarkhani of RE/MAX Premier Realty
Single Family Home
- 1/60 60
3 Beds 3 Baths 1,907 SqFt$1,850,000Active - 1/30 30
2 Beds 1 Bath 809 SqFt$699,990Active - 1/14 14
3 Beds 3 Baths 2,026 SqFt$1,548,988Active - 1/46 46
3 Beds 4 Baths 2,274 SqFt$2,088,000Active - 1/44 44
3 Beds 3 Baths 1,800 SqFt$1,380,000Active - 1/16 16
3 Beds 3 Baths 1,650 SqFt$1,450,000Active Under Contract - 1/40 40
4 Beds 3 Baths 2,700 SqFt$2,588,000Active - 1/25 25
4 Beds 4 Baths 2,491 SqFt$2,699,999Active117 Reflection, Irvine, CA 92620
Listed by Padmaja Srinivas of RE/MAX Premier Realty
Single Family Home
- 1/43 43
2 Beds 2 Baths 1,539 SqFt$1,179,888Active - 1/6 6
2 Beds 2 Baths 1,300 SqFt$1,100,000Active

