Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 7 Baths 5,723 SqFt$3,980,000Open Sat 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$1,650,000Open Sat 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,626 SqFt$1,479,000Open Sat 1PM-4PM - 3D
1 Bed 1 Bath 934 SqFt$590,000Open Sat 1PM-4PM - 1/41 41
1 Bath 415 SqFt$495,000Open Sat 11AM-2PM174 Streamwood, Irvine, CA 92620
Listed by Nassiba Rehan of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,535 SqFt$2,025,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,898 SqFt$1,680,000Open Sun 1PM-4PM - 1/45 45
5 Beds 5 Baths 4,600 SqFt$4,450,000Open Sun 1PM-4PM
3 Beds 4 Baths 1,658 SqFt$1,299,900Open Sat 12PM-4PM- 3D
3 Beds 4 Baths 1,423 SqFt$1,488,888Open Sat 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,109 SqFt$1,948,888Open Sat 1PM-4PM - 1/32 32
3 Beds 3 Baths 2,180 SqFt$1,880,000Open Sat 1PM-4PM - 1/38 38
2 Beds 3 Baths 1,021 SqFt$1,228,000Open Sat 12PM-3PM - 1/31 31
4 Beds 4 Baths 2,730 SqFt$2,800,000Open Sat 12:30PM-3:30PM - 1/53 53
5 Beds 3 Baths 2,700 SqFt$2,898,888Open Sun 1PM-4PM - 1/49 49
4 Beds 5 Baths 3,913 SqFt$3,800,000Open Sat 1PM-3PM51 Fenway, Irvine, CA 92620
Listed by Lindsay Clark of Engel & Volkers Laguna Beach
Single Family Home
- 1/55 55
1 Bed 1 Bath 934 SqFt$635,000Open Sat 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,654 SqFt$1,590,000Open Sat 1PM-4PM - 1/49 49
4 Beds 5 Baths 3,801 SqFt$3,378,000Open Sat 2PM-4:30PM - 1/14 14
3 Beds 3 Baths 2,026 SqFt$1,535,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,700 SqFt$2,498,800Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 1,645 SqFt$1,429,000Open Sat 1PM-4PM - 1/60 60
3 Beds 3 Baths 1,619 SqFt$1,450,000Open Sun 1PM-4PM - 1/58 58
4 Beds 4 Baths 2,402 SqFt$1,980,000Open Sat 1PM-4PM90 Winslow Lane, Irvine, CA 92620
Listed by Hiram Aviles of Coldwell Banker Realty
Single Family Home

